Visionlabhub® FP117 Fixed Focal Length Lenses redefine compact optical performance. Precision-engineered for pixels ≤1.85μm, these machine vision lenses deliver exceptional resolution up to 270 line pairs per millimeter across the sensor.
Seamlessly compatible with C-Mount cameras, the series supports 1/1.7″ sensors and 8-50mm focal lengths. Advanced focus and iris adjustments ensure optimal imaging in diverse machine vision scenarios.
Optimized for small sensors (up to 1/1.7″), these FA lenses excel in rapid positioning, guidance, and recognition tasks in logistics, factory automation, and smart manufacturing. From visual inspection to motion compensation, these lenses provide a robust, cost-effective solution for demanding imaging challenges.
FP117 Series Fixed Focal Length Lenses Collection
Model
|
Max.
Sensor Format
|
Image Circle
|
Focal Length
(mm)
|
Resolution
(mp)
|
F/No:
|
Min. WD
(mm)
|
Mount
|
FP117-0828
|
1/1.7″ |
9.4
|
8
|
12
|
2.8~16 | 75 | C |
FP117-1228
|
1/1.7″ |
9.4
|
12 | 12 | 2.8~16 | 110 | C |
FP117-1628
|
1/1.7″ |
9.4
|
16 | 12 | 2.8~16 | 110 | C |
FP117-2528
|
1/1.7″ |
9.4
|
25 | 12 | 2.8~16 | 150 | C |
FP117-3528
|
1/1.7″ |
9.4
|
35 | 12 | 2.8~16 | 200 | C |
FP117-5028
|
1/1.7″ |
9.4
|
50 | 12 | 2.8~16 | 300 | C |
FP117-0828 Datasheet
|
|||||
![]() |
Focal Length (mm) | f=8 | |||
Max Diameter(RATIO) | F=2.8-16 | ||||
Picture Size | 1/1.7″ | 1/1.8″ | 1/2″ | ||
Angle | H | 49.64° | 49.3° | 43.5° | |
V | 38.4° | 34.0° | 33.2° | ||
D | 60.17° | 58.5° | 53.4° | ||
Distortion(TV) | <0.12% | ||||
Focus distance(min) (mm) | 75 | ||||
Filter screw size | M27.0 P0.5 | ||||
Max sensor size | Φ9.4(1/1.7″) | ||||
Relative Illumination | 73% | ||||
Mount | C-Mount |
FP117-1228 Datasheet
|
|||||
![]() |
Focal Length (mm) | f=12 | |||
Max Diameter(RATIO) | F=2.8-16 | ||||
Picture Size | 1/1.7″ | 1/1.8″ | 1/2″ | ||
Angle | H | 34. 74° | 34.4° | 30.2° | |
V | 26.56° | 23.4° | 22.8° | ||
D | 42.71° | 41.2° | 37.2° | ||
Distortion(TV) | <0.2% | ||||
Focus distance(min) (mm) | 110 | ||||
Filter screw size | M27.0 P0.5 | ||||
Max sensor size | Φ9.4(1/1.7″) | ||||
Mount | C-Mount |
FP117-1628 Datasheet | |||||
![]() |
Focal Length (mm) | f=16 | |||
Max Diameter(RATIO) | F=2.8-16 | ||||
Picture Size | 1/1.7″ | 1/1.8″ | 1/2″ | ||
Angle | H | 25.94° | 25.7° | 22.3° | |
V | 19.72° | 17.5° | 16.9° | ||
D | 32.14° | 31° | 28.0° | ||
Distortion(TV) | <0.06% | ||||
Focus distance(min) (mm) | 110 | ||||
Filter screw size | M27.0 P0.5 | ||||
Max sensor size | Φ9.4(1/1.7″) | ||||
Mount | C-Mount |
FP117-2528 Datasheet | |||||
![]() |
Focal Length (mm) | f=25 | |||
Max Diameter(RATIO) | F=2.8-16 | ||||
Picture Size | 1/1.7″ | 1/1.8″ | 1/2″ | ||
Angle | H | 16.51° | 16.35° | 14.22° | |
V | 12.50° | 10.96° | 10.69° | ||
D | 20.60° | 19.82° | 17.73° | ||
Distortion(TV) | <0.15% | ||||
Focus distance(min) (mm) | 110 | ||||
Filter screw size | M27.0 P0.5 | ||||
Max sensor size | Φ9.4(1/1.7″) | ||||
Mount | C-Mount |
FP117-3528 Datasheet | |||||
![]() |
Focal Length (mm) | f=35 | |||
Max Diameter(RATIO) | F=2.8-16 | ||||
Picture Size | 1/1.7″ | 1/1.8″ | 1/2″ | ||
Angle | H | 11.44° | 11.3° | 9.8° | |
V | 8.64° | 7.6° | 7.4° | ||
D | 14.32° | 13.8° | 12.3° | ||
Distortion(TV) | <0.05% | ||||
Focus distance(min) (mm) | 200 | ||||
Filter screw size | M27.0 P0.5 | ||||
Max sensor size | Φ9.4(1/1.7″) | ||||
Mount | C-Mount |
FP117-5028 Datasheet | |||||
![]() |
Focal Length (mm) | f=50 | |||
Max Diameter(RATIO) | F=2.8-16 | ||||
Picture Size | 1/1.7″ | 1/1.8″ | 1/2″ | ||
Angle | H | 8.07° | 8.0° | 7.0° | |
V | 6.1° | 5.4° | 5.2° | ||
D | 10.11° | 9.7° | 8.7° | ||
Distortion(TV) | <0.03% | ||||
Focus distance(min) (mm) | 300 | ||||
Filter screw size | M27.0 P0.5 | ||||
Max sensor size | Φ9.4(1/1.7″) | ||||
Mount | C-Mount |
Dynamic Quality Control
High-Speed Defect Detection
Incoming Materials Verification
Position & Status Recognition
Logistics Vision Solutions
Barcodes, OCR & Surface Inspection
Robotic Guidance Systems
Precision Control Through Vision
Summarize your business so the visitor can learn about your offerings from any page on your website.
2025 © All Rights Reserved.
Click to Chat
Typically replies within minutes
Hello, this is Carlos from VisionLabHub, how can I assist you today?
WhatsApp Us
🟢 Online | Privacy policy
Click to Chat Now